Market Check

49 condos have sold within mile of 2315 Magnolia Blossom Way Unit 34 in the past 6 months.

The Average: 2.94 bedrooms, 2.53 bathrooms, $463,663

7012 Running Spring Drive, Charlotte, NC 28205 4 / 3 $499,990 2024-05-02
3112 Alloy Lane, Charlotte, NC 28205 3 / 3 $485,260 2024-04-23
6028 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $529,990 2024-04-23
3116 Alloy Lane, Charlotte, NC 28205 3 / 3 $469,990 2024-04-22
4601 Coronado Drive, Charlotte, NC 28212 3 / 2 $210,000 2024-04-19
7008 Running Spring Drive, Charlotte, NC 28205 3 / 2 $499,990 2024-04-18
2037 Summey Avenue, Charlotte, NC 28205 3 / 3 $529,333 2024-04-17
3221 Zenith Lane, Charlotte, NC 28205 3 / 3 $497,880 2024-04-10
3213 Zenith Lane, Charlotte, NC 28205 3 / 3 $480,505 2024-04-09
3217 Zenith Lane, Charlotte, NC 28205 3 / 3 $489,955 2024-04-04
6016 Towering Oaks Drive, Charlotte, NC 28205 3 / 3 $545,000 2024-04-02
4778 Old Lantern Way, Charlotte, NC 28212 2 / 2 $220,000 2024-03-28
3225 Zenith Lane, Charlotte, NC 28205 3 / 3 $520,716 2024-03-27
3108 Alloy Lane, Charlotte, NC 28205 3 / 3 $468,893 2024-03-27
3209 Zenith Lane, Charlotte, NC 28205 3 / 3 $500,600 2024-03-26
6032 Towering Oaks Drive, Charlotte, NC 28205 3 / 3 $528,871 2024-03-22
6024 Towering Oaks Drive, Charlotte, NC 28205 4 / 3 $525,000 2024-03-21
116 Ross Moore Avenue, Charlotte, NC 28205 2 / 2 $325,000 2024-03-21
6036 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $566,570 2024-03-14
6027 Towering Oaks Drive, Charlotte, NC 28205 3 / 3 $509,990 2024-02-29
2025 Summey Avenue, Charlotte, NC 28211 3 / 3 $493,123 2024-02-28
2033 Summey Avenue, Charlotte, NC 28205 3 / 3 $489,646 2024-02-26
3104 Alloy Lane, Charlotte, NC 28205 3 / 3 $513,028 2024-02-22
2822 Iron Gate Lane, Charlotte, NC 28212 2 / 2 $227,500 2024-02-20
6020 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $524,468 2024-02-20
6015 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $489,990 2024-02-16
1422 Delane Avenue, Charlotte, NC 28211 2 / 1 $210,000 2024-02-16
1508 Falcon Street, Charlotte, NC 28211 3 / 2 $655,000 2024-02-15
6023 Towering Oaks Drive, Charlotte, NC 28205 3 / 2 $499,990 2024-02-13
1629 Bark Branch Lane, Charlotte, NC 28205 3 / 3 $525,000 2024-02-09
6011 Towering Oaks Drive, Charlotte, NC 28205 3 / 3 $535,990 2024-02-09
6019 Towering Oaks Drive, Charlotte, NC 28205 4 / 3 $499,990 2024-02-06
2111 Birchside Drive, Charlotte, NC 28205 3 / 2 $450,000 2024-02-01
4601 Coronado Drive, Charlotte, NC 28212 2 / 1 $200,000 2024-01-16
1504 Falcon Street, Charlotte, NC 28211 3 / 2 $645,000 2024-01-12
2908 Iron Gate Lane, Charlotte, NC 28212 2 / 2 $225,000 2024-01-10
1537 Sylvia Court, Charlotte, NC 28205 2 / 2 $319,000 2024-01-08
5033 Nestling Spring Street, Charlotte, NC 28205 3 / 3 $519,990 2023-12-19
2029 Summey Avenue, Charlotte, NC 28205 3 / 3 $500,000 2023-12-14
5037 Nestling Spring Street, Charlotte, NC 28205 3 / 2 $499,990 2023-12-12
4600 Coronado Drive, Charlotte, NC 28212 2 / 2 $144,000 2023-12-11
5041 Nestling Spring Street, Charlotte, NC 28205 3 / 2 $516,990 2023-12-06
4205 Lomax View Way, Charlotte, NC 28211 3 / 3 $529,700 2023-11-29
5029 Nestling Spring Street, Charlotte, NC 28205 3 / 3 $536,990 2023-11-28
5045 Nestling Spring Street, Charlotte, NC 28205 3 / 3 $544,990 2023-11-28
117 Ross Moore Avenue, Charlotte, NC 28205 3 / 2 $350,000 2023-11-27
5034 Nestling Spring Street, Charlotte, NC 28205 4 / 3 $585,490 2023-11-21
5046 Nestling Spring Street, Charlotte, NC 28205 4 / 3 $549,990 2023-11-21
2021 Summey Avenue, Charlotte, NC 28205 3 / 3 $535,084 2023-11-14


Terms of use