Market Check

32 condos have sold within mile of 3264 Margellina Drive in the past 6 months.

The Average: 2.38 bedrooms, 1.88 bathrooms, $423,620

3415 Royal Crest Drive, Charlotte, NC 28210 3 / 2 $839,000 2024-04-29
4620 Piedmont Row Drive, Charlotte, NC 28210 3 / 2 $528,500 2024-04-26
4735 Hedgemore Drive, Charlotte, NC 28209 2 / 2 $275,000 2024-04-22
4755 Hedgemore Drive, Charlotte, NC 28209 3 / 2 $338,000 2024-04-19
5554 Werburgh Street, Charlotte, NC 28209 2 / 2 $440,000 2024-04-18
6020 Gray Gate Lane, Charlotte, NC 28210 2 / 2 $265,000 2024-04-08
2922 Duvalla Avenue, Charlotte, NC 28209 3 / 2 $397,000 2024-04-08
4605 Hedgemore Drive, Charlotte, NC 28209 2 / 1 $367,000 2024-04-04
6150 Gray Gate Lane, Charlotte, NC 28210 2 / 2 $259,000 2024-03-26
4019 Cranford Drive, Charlotte, NC 28209 2 / 2 $350,000 2024-03-25
4611 Hedgemore Drive, Charlotte, NC 28209 2 / 1 $375,000 2024-03-22
4755 Hedgemore Drive, Charlotte, NC 28209 3 / 2 $337,500 2024-03-20
3416 Royal Crest Drive, Charlotte, NC 28210 3 / 3 $850,000 2024-03-12
5236 Valley Stream Road, Charlotte, NC 28209 3 / 2 $710,000 2024-03-06
4625 Piedmont Row Drive, Charlotte, NC 28210 1 / 1 $294,000 2024-02-26
5431 Dockery Drive, Charlotte, NC 28209 2 / 2 $390,400 2024-02-22
3238 Margellina Drive, Charlotte, NC 28210 3 / 2 $346,000 2024-02-14
4625 Piedmont Row Drive, Charlotte, NC 28210 2 / 2 $435,000 2024-02-09
6020 Gray Gate Lane, Charlotte, NC 28210 2 / 2 $259,900 2024-01-26
4620 Piedmont Row Drive, Charlotte, NC 28210 2 / 2 $475,751 2024-01-17
2919 Castleberry Court, Charlotte, NC 28209 2 / 2 $405,000 2024-01-10
4611 Hedgemore Drive, Charlotte, NC 28209 2 / 1 $350,500 2024-01-10
4620 Piedmont Row Drive, Charlotte, NC 28210 1 / 1 $310,000 2024-01-04
3050 Castleberry Court, Charlotte, NC 28209 2 / 2 $429,000 2023-12-29
2233 Whitford Lane, Charlotte, NC 28210 3 / 2 $430,000 2023-12-29
3110 Margellina Drive, Charlotte, NC 28210 3 / 2 $349,000 2023-12-28
4625 Piedmont Row Drive, Charlotte, NC 28210 2 / 2 $390,000 2023-12-12
5601 Fairview Road, Charlotte, NC 28209 2 / 2 $349,000 2023-12-11
3270 Margellina Drive, Charlotte, NC 28210 3 / 2 $349,000 2023-12-05
4625 Piedmont Row Drive, Charlotte, NC 28210 3 / 2 $534,800 2023-12-04
4747 Hedgemore Drive, Charlotte, NC 28209 2 / 2 $295,000 2023-12-01
3532 Winslow Green Drive, Charlotte, NC 28210 4 / 2 $832,500 2023-11-16


Terms of use