Market Check

47 condos have sold within mile of 5003 Sharon Road Unit C in the past 6 months.

The Average: 2.32 bedrooms, 1.98 bathrooms, $558,632

3415 Royal Crest Drive, Charlotte, NC 28210 3 / 2 $839,000 2024-04-29
4620 Piedmont Row Drive, Charlotte, NC 28210 3 / 2 $528,500 2024-04-26
3628 Maple Glenn Lane, Charlotte, NC 28226 3 / 2 $350,000 2024-04-19
3201 Heathstead Place, Charlotte, NC 28210 1 / 1 $207,000 2024-04-16
6132 Heath Ridge Court, Charlotte, NC 28210 1 / 1 $180,000 2024-04-05
5901 Quail Hollow Road, Charlotte, NC 28210 3 / 2 $317,000 2024-04-02
3446 Stettler View Road, Charlotte, NC 28210 3 / 2 $535,000 2024-03-21
4007 Peggy Oaks Lane, Charlotte, NC 28210 3 / 3 $1,342,870 2024-03-21
3537 Kylemore Court, Charlotte, NC 28210 2 / 2 $630,000 2024-03-20
3538 Colony Crossing Drive, Charlotte, NC 28226 2 / 2 $310,000 2024-03-20
3435 Colony Crossing Drive, Charlotte, NC 28226 2 / 2 $312,000 2024-03-15
3393 Heathstead Place, Charlotte, NC 28210 1 / 1 $206,500 2024-03-15
5929 Quail Hollow Road, Charlotte, NC 28210 3 / 2 $335,000 2024-03-12
721 Governor Morrison Street, Charlotte, NC 28211 1 / 1 $309,000 2024-03-12
3416 Royal Crest Drive, Charlotte, NC 28210 3 / 3 $850,000 2024-03-12
6144 Heath Ridge Court, Charlotte, NC 28210 1 / 1 $208,500 2024-03-08
4025 Peggy Oaks Lane, Charlotte, NC 28210 4 / 4 $1,591,150 2024-03-07
5947 Quail Hollow Road, Charlotte, NC 28210 2 / 1 $270,000 2024-03-01
5002 Vernet Lane, Charlotte, NC 28210 3 / 3 $1,250,000 2024-02-29
4021 Peggy Oaks Lane, Charlotte, NC 28210 3 / 3 $1,220,690 2024-02-28
4625 Piedmont Row Drive, Charlotte, NC 28210 1 / 1 $294,000 2024-02-26
4039 Peggy Oaks Lane, Charlotte, NC 28210 4 / 4 $1,599,800 2024-02-21
4017 Peggy Oaks Lane, Charlotte, NC 28210 4 / 4 $1,527,200 2024-02-21
4808 Park Phillips Court, Charlotte, NC 28210 3 / 2 $875,000 2024-02-13
4035 Peggy Oaks Lane, Charlotte, NC 28210 3 / 3 $1,266,465 2024-02-12
5911 Quail Hollow Road, Charlotte, NC 28210 2 / 1 $283,000 2024-02-09
4625 Piedmont Row Drive, Charlotte, NC 28210 2 / 2 $435,000 2024-02-09
3113 Heathstead Place, Charlotte, NC 28210 2 / 1 $282,000 2024-02-05
6111 Heath Ridge Court, Charlotte, NC 28210 1 / 1 $226,000 2024-02-02
3362 Heathstead Place, Charlotte, NC 28210 1 / 1 $222,000 2024-01-26
4620 Piedmont Row Drive, Charlotte, NC 28210 2 / 2 $475,751 2024-01-17
3645 Maple Glen Lane, Charlotte, NC 28226 3 / 3 $385,000 2024-01-11
5007 Sharon Road, Charlotte, NC 28210 2 / 2 $290,000 2024-01-11
4620 Piedmont Row Drive, Charlotte, NC 28210 1 / 1 $310,000 2024-01-04
5013 Sharon Road, Charlotte, NC 28210 2 / 2 $311,000 2024-01-04
721 Governor Morrison Street, Charlotte, NC 28211 2 / 2 $449,475 2023-12-29
6136 Heath Ridge Court, Charlotte, NC 28210 1 / 1 $197,500 2023-12-28
3754 Winding Creek Lane, Charlotte, NC 28226 2 / 2 $285,000 2023-12-22
5935 Quail Hollow Road, Charlotte, NC 28210 2 / 2 $237,000 2023-12-15
3207 Heathstead Place, Charlotte, NC 28210 2 / 1 $228,000 2023-12-15
4625 Piedmont Row Drive, Charlotte, NC 28210 2 / 2 $390,000 2023-12-12
4625 Piedmont Row Drive, Charlotte, NC 28210 3 / 2 $534,800 2023-12-04
6114 Campana Lane, Charlotte, NC 28210 3 / 3 $1,185,000 2023-12-01
4913 South Hill View Drive, Charlotte, NC 28210 2 / 2 $455,000 2023-11-30
3436 Stettler View Road, Charlotte, NC 28210 4 / 2 $635,000 2023-11-28
3532 Winslow Green Drive, Charlotte, NC 28210 4 / 2 $832,500 2023-11-16
5927 Quail Hollow Road, Charlotte, NC 28210 2 / 2 $252,000 2023-11-13


Terms of use