Market Check

34 condos have sold within mile of 5903 Quail Hollow Road Unit D in the past 6 months.

The Average: 2.41 bedrooms, 1.97 bathrooms, $542,167

5807 Sharon Road, Charlotte, NC 28210 3 / 3 $428,000 2024-05-09
6613 Bunker Hill Circle, Charlotte, NC 28210 3 / 2 $425,000 2024-04-29
3201 Heathstead Place, Charlotte, NC 28210 1 / 1 $207,000 2024-04-16
6011 Heath Valley Road, Charlotte, NC 28210 3 / 2 $331,000 2024-04-11
6119 Heathstone Lane, Charlotte, NC 28210 1 / 1 $255,000 2024-04-09
6843 Dumbarton Drive, Charlotte, NC 28210 3 / 2 $425,000 2024-04-08
6132 Heath Ridge Court, Charlotte, NC 28210 1 / 1 $180,000 2024-04-05
6867 Dumbarton Drive, Charlotte, NC 28210 3 / 2 $421,500 2024-04-04
5901 Quail Hollow Road, Charlotte, NC 28210 3 / 2 $317,000 2024-04-02
4007 Peggy Oaks Lane, Charlotte, NC 28210 3 / 3 $1,342,870 2024-03-21
6822 Constitution Lane, Charlotte, NC 28210 3 / 2 $498,000 2024-03-21
3393 Heathstead Place, Charlotte, NC 28210 1 / 1 $206,500 2024-03-15
6687 Bunker Hill Circle, Charlotte, NC 28210 3 / 2 $435,000 2024-03-15
5929 Quail Hollow Road, Charlotte, NC 28210 3 / 2 $335,000 2024-03-12
6144 Heath Ridge Court, Charlotte, NC 28210 1 / 1 $208,500 2024-03-08
4025 Peggy Oaks Lane, Charlotte, NC 28210 4 / 4 $1,591,150 2024-03-07
5947 Quail Hollow Road, Charlotte, NC 28210 2 / 1 $270,000 2024-03-01
5002 Vernet Lane, Charlotte, NC 28210 3 / 3 $1,250,000 2024-02-29
4021 Peggy Oaks Lane, Charlotte, NC 28210 3 / 3 $1,220,690 2024-02-28
4017 Peggy Oaks Lane, Charlotte, NC 28210 4 / 4 $1,527,200 2024-02-21
4039 Peggy Oaks Lane, Charlotte, NC 28210 4 / 4 $1,599,800 2024-02-21
4035 Peggy Oaks Lane, Charlotte, NC 28210 3 / 3 $1,266,465 2024-02-12
5911 Quail Hollow Road, Charlotte, NC 28210 2 / 1 $283,000 2024-02-09
3113 Heathstead Place, Charlotte, NC 28210 2 / 1 $282,000 2024-02-05
6627 Bunker Hill Circle, Charlotte, NC 28210 3 / 2 $400,000 2024-02-05
6111 Heath Ridge Court, Charlotte, NC 28210 1 / 1 $226,000 2024-02-02
3362 Heathstead Place, Charlotte, NC 28210 1 / 1 $222,000 2024-01-26
6703 Constitution Lane, Charlotte, NC 28210 3 / 2 $386,500 2024-01-19
5007 Sharon Road, Charlotte, NC 28210 2 / 2 $290,000 2024-01-11
5919 Barrowlands Court, Charlotte, NC 28210 3 / 2 $630,000 2024-01-10
5013 Sharon Road, Charlotte, NC 28210 2 / 2 $311,000 2024-01-04
6136 Heath Ridge Court, Charlotte, NC 28210 1 / 1 $197,500 2023-12-28
5935 Quail Hollow Road, Charlotte, NC 28210 2 / 2 $237,000 2023-12-15
3207 Heathstead Place, Charlotte, NC 28210 2 / 1 $228,000 2023-12-15


Terms of use