Market Check

92 condos have sold within mile of 701 Royal Court Unit 901 in the past 6 months.

The Average: 1.79 bedrooms, 1.65 bathrooms, $564,016

115 Park Avenue, Charlotte, NC 28203 1 / 1 $300,000 2024-03-28
300 5th Street, Charlotte, NC 28202 2 / 1 $485,000 2024-03-28
300 5th Street, Charlotte, NC 28202 2 / 2 $705,000 2024-03-27
1310 Kenilworth Avenue, Charlotte, NC 28203 2 / 2 $370,200 2024-03-26
725 Brookside Avenue, Charlotte, NC 28203 4 / 3 $1,325,000 2024-03-26
701 Royal Court, Charlotte, NC 28202 1 / 1 $380,000 2024-03-22
177 Summit Avenue, Charlotte, NC 28203 3 / 2 $690,000 2024-03-21
1320 Fillmore Avenue, Charlotte, NC 28203 1 / 1 $445,000 2024-03-21
333 East Boulevard, Charlotte, NC 28203 2 / 2 $679,000 2024-03-19
300 5th Street, Charlotte, NC 28202 2 / 2 $557,000 2024-03-19
1133 Metropolitan Avenue, Charlotte, NC 28204 1 / 1 $369,000 2024-03-18
1315 East Boulevard, Charlotte, NC 28203 1 / 1 $290,000 2024-03-18
127 Tryon Street, Charlotte, NC 28202 2 / 2 $587,500 2024-03-15
300 5th Street, Charlotte, NC 28202 1 / 1 $325,000 2024-03-15
127 Tryon Street, Charlotte, NC 28202 3 / 3 $980,000 2024-03-15
525 6th Street, Charlotte, NC 28202 1 / 1 $235,000 2024-03-11
210 Church Street, Charlotte, NC 28202 1 / 1 $354,000 2024-03-08
701 Royal Court, Charlotte, NC 28202 1 / 1 $335,000 2024-03-07
210 Church Street, Charlotte, NC 28202 1 / 1 $385,000 2024-03-07
333 Trade Street, Charlotte, NC 28202 1 / 1 $415,000 2024-03-05
333 Trade Street, Charlotte, NC 28202 2 / 2 $547,500 2024-03-05
1025 Myrtle Avenue, Charlotte, NC 28203 2 / 1 $500,000 2024-02-29
1244 Pierce Street, Charlotte, NC 28203 3 / 3 $740,000 2024-02-28
435 Tryon Street, Charlotte, NC 28202 2 / 2 $910,000 2024-02-27
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $609,000 2024-02-23
210 Church Street, Charlotte, NC 28202 1 / 1 $365,000 2024-02-22
525 6th Street, Charlotte, NC 28202 1 / 1 $230,000 2024-02-16
300 5th Street, Charlotte, NC 28202 2 / 2 $560,000 2024-02-16
222 Caldwell Street, Charlotte, NC 28202 3 / 3 $3,000,000 2024-02-16
331 East Boulevard, Charlotte, NC 28203 2 / 2 $675,000 2024-02-16
127 Tryon Street, Charlotte, NC 28202 2 / 2 $674,900 2024-02-15
505 6th Street, Charlotte, NC 28202 1 / 1 $305,000 2024-02-12
210 Church Street, Charlotte, NC 28202 2 / 2 $580,000 2024-02-01
210 Church Street, Charlotte, NC 28202 1 / 1 $381,000 2024-02-01
333 Trade Street, Charlotte, NC 28202 2 / 2 $995,000 2024-02-01
315 Arlington Avenue, Charlotte, NC 28203 2 / 2 $595,000 2024-01-31
1517 Cleveland Avenue, Charlotte, NC 28203 2 / 1 $425,000 2024-01-31
210 Church Street, Charlotte, NC 28202 2 / 2 $620,000 2024-01-30
231 Lincoln Street, Charlotte, NC 28203 3 / 3 $762,500 2024-01-30
1315 East Boulevard, Charlotte, NC 28211 1 / 1 $330,000 2024-01-26
436 Park Avenue, Charlotte, NC 28203 2 / 1 $470,000 2024-01-22
333 Trade Street, Charlotte, NC 28202 1 / 1 $256,000 2024-01-17
333 Trade Street, Charlotte, NC 28202 3 / 2 $900,000 2024-01-16
1315 East Boulevard, Charlotte, NC 28203 1 / 1 $297,400 2024-01-05
210 Church Street, Charlotte, NC 28202 1 / 1 $349,999 2024-01-05
127 Tryon Street, Charlotte, NC 28202 2 / 2 $561,000 2024-01-05
333 Trade Street, Charlotte, NC 28202 1 / 1 $480,000 2024-01-04
1133 Metropolitan Avenue, Charlotte, NC 28204 2 / 2 $445,000 2023-12-29
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2023-12-28
1722 Euclid Avenue, Charlotte, NC 28203 2 / 2 $762,000 2023-12-22
1726 Euclid Avenue, Charlotte, NC 28203 2 / 2 $712,500 2023-12-22
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2023-12-22
333 Trade Street, Charlotte, NC 28202 1 / 1 $335,000 2023-12-21
343 East Boulevard, Charlotte, NC 28203 2 / 2 $633,900 2023-12-18
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2023-12-18
222 Caldwell Street, Charlotte, NC 28202 1 / 1 $400,000 2023-12-15
339 East Boulevard, Charlotte, NC 28203 2 / 2 $639,951 2023-12-14
1137 Dilworth Crescent Row, Charlotte, NC 28203 3 / 2 $895,000 2023-12-11
300 5th Street, Charlotte, NC 28202 2 / 2 $555,000 2023-12-11
333 Trade Street, Charlotte, NC 28202 3 / 2 $842,000 2023-12-11
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $645,000 2023-12-08
1724 Euclid Avenue, Charlotte, NC 28203 2 / 2 $711,645 2023-12-04
230 Tryon Street, Charlotte, NC 28202 2 / 1 $399,500 2023-11-28
505 6th Street, Charlotte, NC 28202 1 / 1 $260,000 2023-11-28
210 Church Street, Charlotte, NC 28202 1 / 1 $377,000 2023-11-21
337 East Boulevard, Charlotte, NC 28203 2 / 2 $649,900 2023-11-21
1315 East Boulevard, Charlotte, NC 28203 2 / 2 $390,000 2023-11-17
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2023-11-16
210 Church Street, Charlotte, NC 28202 2 / 2 $572,572 2023-11-16
1121 Myrtle Avenue, Charlotte, NC 28203 1 / 1 $190,000 2023-11-09
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $675,000 2023-11-08
1121 Myrtle Avenue, Charlotte, NC 28203 2 / 1 $287,500 2023-11-03
505 6th Street, Charlotte, NC 28202 2 / 2 $590,000 2023-11-03
210 Church Street, Charlotte, NC 28202 2 / 2 $595,000 2023-11-01
1121 Myrtle Avenue, Charlotte, NC 28203 2 / 1 $311,000 2023-10-31
177 Summit Avenue, Charlotte, NC 28203 3 / 2 $682,000 2023-10-27
525 6th Street, Charlotte, NC 28202 1 / 1 $239,900 2023-10-25
315 Arlington Avenue, Charlotte, NC 28203 2 / 2 $585,000 2023-10-24
335 East Boulevard, Charlotte, NC 28203 2 / 2 $661,722 2023-10-20
1728 Euclid Avenue, Charlotte, NC 28203 2 / 2 $725,000 2023-10-20
333 East Boulevard, Charlotte, NC 28203 2 / 2 $674,900 2023-10-20
525 6th Street, Charlotte, NC 28202 1 / 1 $272,500 2023-10-20
315 Arlington Avenue, Charlotte, NC 28203 2 / 2 $635,000 2023-10-19
333 Trade Street, Charlotte, NC 28202 3 / 3 $1,375,000 2023-10-18
1315 East Boulevard, Charlotte, NC 28203 2 / 2 $500,000 2023-10-16
300 5th Street, Charlotte, NC 28202 1 / 1 $326,000 2023-10-16
672 Penn Street, Charlotte, NC 28203 3 / 3 $735,000 2023-10-12
224 N Poplar Street, Charlotte, NC 28202 2 / 2 $407,000 2023-10-12
210 Church Street, Charlotte, NC 28202 2 / 2 $610,000 2023-10-11
1700 Camden Road, Charlotte, NC 28203 2 / 2 $550,000 2023-10-10
210 Church Street, Charlotte, NC 28202 1 / 1 $375,000 2023-10-06
1320 Fillmore Avenue, Charlotte, NC 28203 1 / 1 $380,000 2023-10-05


Terms of use