Market Check

132 condos have sold within mile of 718 W Trade Street Unit 808 in the past 6 months.

The Average: 1.77 bedrooms, 1.58 bathrooms, $439,683

210 Church Street, Charlotte, NC 28202 1 / 1 $379,000 2024-10-03
300 5th Street, Charlotte, NC 28202 1 / 1 $275,000 2024-10-02
300 5th Street, Charlotte, NC 28202 1 / 1 $319,000 2024-09-30
300 5th Street, Charlotte, NC 28202 2 / 2 $525,000 2024-09-30
1101 1st Street, Charlotte, NC 28202 2 / 1 $290,000 2024-09-25
230 Tryon Street, Charlotte, NC 28202 1 / 1 $430,000 2024-09-24
415 7th Street, Charlotte, NC 28202 1 / 1 $255,000 2024-09-23
300 5th Street, Charlotte, NC 28202 1 / 1 $310,000 2024-09-20
525 6th Street, Charlotte, NC 28202 1 / 1 $235,000 2024-09-20
167 Bruns Avenue, Charlotte, NC 28208 3 / 3 $660,000 2024-09-19
710 Trade Street, Charlotte, NC 28202 1 / 1 $300,000 2024-09-18
210 Church Street, Charlotte, NC 28202 1 / 1 $375,000 2024-09-18
300 5th Street, Charlotte, NC 28202 1 / 1 $269,000 2024-09-17
435 Tryon Street, Charlotte, NC 28202 2 / 2 $512,800 2024-09-16
312 10th Street, Charlotte, NC 28202 3 / 3 $540,000 2024-09-16
333 Trade Street, Charlotte, NC 28202 2 / 2 $660,000 2024-09-13
715 Church Street, Charlotte, NC 28202 2 / 2 $352,000 2024-09-10
715 Church Street, Charlotte, NC 28202 2 / 1 $338,000 2024-09-05
127 Tryon Street, Charlotte, NC 28202 2 / 2 $565,000 2024-09-05
401 Church Street, Charlotte, NC 28202 3 / 2 $570,000 2024-09-04
805 Clarkson Mill Court, Charlotte, NC 28202 3 / 3 $565,000 2024-09-03
113 Summit Avenue, Charlotte, NC 28208 2 / 2 $370,000 2024-09-03
229 Poplar Street, Charlotte, NC 28202 1 / 1 $315,000 2024-08-30
210 Church Street, Charlotte, NC 28202 1 / 1 $340,000 2024-08-29
224 Poplar Street, Charlotte, NC 28202 3 / 2 $590,000 2024-08-28
240 Clarkson Street, Charlotte, NC 28202 3 / 2 $440,000 2024-08-27
513 Graham Street, Charlotte, NC 28202 2 / 2 $334,500 2024-08-23
210 Church Street, Charlotte, NC 28202 1 / 1 $355,000 2024-08-23
300 5th Street, Charlotte, NC 28202 2 / 1 $450,000 2024-08-23
626 Graham Street, Charlotte, NC 28202 0 / 1 $315,000 2024-08-22
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2024-08-21
300 5th Street, Charlotte, NC 28202 2 / 2 $520,000 2024-08-21
333 Trade Street, Charlotte, NC 28202 1 / 1 $312,000 2024-08-21
1527 Duckworth Avenue, Charlotte, NC 28208 3 / 3 $658,000 2024-08-16
222 Caldwell Street, Charlotte, NC 28202 1 / 1 $499,000 2024-08-15
422 9th Street, Charlotte, NC 28202 3 / 2 $435,000 2024-08-14
525 Graham Street, Charlotte, NC 28202 1 / 1 $241,500 2024-08-13
210 Church Street, Charlotte, NC 28202 1 / 1 $385,000 2024-08-13
333 Trade Street, Charlotte, NC 28202 2 / 2 $650,000 2024-08-12
536 Church Street, Charlotte, NC 28202 2 / 2 $695,000 2024-08-08
718 Trade Street, Charlotte, NC 28202 2 / 2 $359,000 2024-08-07
630 Calvert Street, Charlotte, NC 28208 1 / 1 $233,900 2024-08-02
715 Graham Street, Charlotte, NC 28202 2 / 2 $414,999 2024-08-01
229 Poplar Street, Charlotte, NC 28202 2 / 1 $340,800 2024-07-30
413 8th Street, Charlotte, NC 28202 2 / 1 $318,000 2024-07-29
915 Westmere Avenue, Charlotte, NC 28208 2 / 2 $460,000 2024-07-24
306 Cedar Street, Charlotte, NC 28202 1 / 1 $280,000 2024-07-23
710 Trade Street, Charlotte, NC 28202 1 / 1 $300,000 2024-07-22
718 Trade Street, Charlotte, NC 28202 2 / 1 $314,000 2024-07-22
513 Graham Street, Charlotte, NC 28202 2 / 2 $335,000 2024-07-19
415 Church Street, Charlotte, NC 28202 3 / 2 $700,000 2024-07-19
1101 1st Street, Charlotte, NC 28202 1 / 1 $300,000 2024-07-19
230 Tryon Street, Charlotte, NC 28202 0 / 1 $299,500 2024-07-19
505 6th Street, Charlotte, NC 28202 2 / 1 $333,000 2024-07-18
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2024-07-15
230 Tryon Street, Charlotte, NC 28202 2 / 1 $415,000 2024-07-12
414 9th Street, Charlotte, NC 28202 3 / 2 $424,000 2024-07-11
201 Grandin Road, Charlotte, NC 28208 2 / 2 $455,000 2024-07-11
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-07-09
718 Trade Street, Charlotte, NC 28202 2 / 1 $295,000 2024-07-08
718 Trade Street, Charlotte, NC 28202 2 / 2 $416,000 2024-07-03
300 5th Street, Charlotte, NC 28202 1 / 1 $415,000 2024-07-01
849 Westbrook Drive, Charlotte, NC 28202 3 / 3 $880,000 2024-06-28
238 Cedar Street, Charlotte, NC 28202 2 / 2 $372,000 2024-06-27
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-06-26
300 5th Street, Charlotte, NC 28202 1 / 1 $310,000 2024-06-25
333 Trade Street, Charlotte, NC 28202 1 / 1 $420,000 2024-06-24
414 9th Street, Charlotte, NC 28202 2 / 1 $350,000 2024-06-24
210 Church Street, Charlotte, NC 28202 1 / 1 $380,000 2024-06-21
437 Clarkson Green Street, Charlotte, NC 28202 3 / 2 $565,000 2024-06-18
300 5th Street, Charlotte, NC 28202 2 / 2 $585,000 2024-06-17
319 Uptown West Drive, Charlotte, NC 28208 2 / 2 $510,000 2024-06-14
333 Trade Street, Charlotte, NC 28202 1 / 1 $295,000 2024-06-14
169 Bruns Avenue, Charlotte, NC 28208 3 / 3 $668,000 2024-06-13
229 Poplar Street, Charlotte, NC 28202 1 / 1 $325,000 2024-06-13
568 Church Street, Charlotte, NC 28202 2 / 2 $734,900 2024-06-12
414 9th Street, Charlotte, NC 28202 2 / 1 $347,500 2024-06-10
333 Trade Street, Charlotte, NC 28202 1 / 1 $322,000 2024-06-10
715 Graham Street, Charlotte, NC 28202 2 / 2 $595,000 2024-06-07
529 N Graham Street, Charlotte, NC 28202 2 / 2 $351,000 2024-06-07
238 Cedar Street, Charlotte, NC 28202 2 / 2 $375,000 2024-06-06
427 8th Street, Charlotte, NC 28202 2 / 1 $395,000 2024-06-05
509 Graham Street, Charlotte, NC 28202 2 / 2 $343,800 2024-05-31
521 Graham Street, Charlotte, NC 28202 1 / 1 $248,500 2024-05-30
333 Trade Street, Charlotte, NC 28202 3 / 2 $849,900 2024-05-30
210 Church Street, Charlotte, NC 28202 1 / 1 $344,000 2024-05-29
1101 W 1st Street, Charlotte, NC 28202 2 / 1 $293,500 2024-05-29
210 Church Street, Charlotte, NC 28202 1 / 1 $372,000 2024-05-28
210 Church Street, Charlotte, NC 28202 2 / 2 $600,000 2024-05-24
525 Graham Street, Charlotte, NC 28202 1 / 1 $222,000 2024-05-24
333 Trade Street, Charlotte, NC 28202 1 / 1 $480,000 2024-05-23
718 Trade Street, Charlotte, NC 28202 2 / 2 $440,000 2024-05-21
244 Cedar Street, Charlotte, NC 28202 1 / 1 $243,000 2024-05-20
102 Colville Road, Charlotte, NC 28207 1 / 1 $265,000 2024-05-20
715 N Church Street, Charlotte, NC 28202 1 / 1 $267,250 2024-05-17
224 Poplar Street, Charlotte, NC 28202 1 / 1 $300,000 2024-05-17
316 Uptown West Drive, Charlotte, NC 28208 2 / 2 $495,000 2024-05-16
210 Church Street, Charlotte, NC 28202 1 / 1 $380,000 2024-05-15
505 6th Street, Charlotte, NC 28202 1 / 1 $295,000 2024-05-15
301 10th Street, Charlotte, NC 28202 2 / 1 $335,000 2024-05-14
210 Church Street, Charlotte, NC 28202 1 / 1 $362,000 2024-05-14
333 Trade Street, Charlotte, NC 28202 2 / 2 $616,000 2024-05-09
414 9th Street, Charlotte, NC 28202 2 / 2 $353,500 2024-05-09
301 Tenth Street, Charlotte, NC 28202 2 / 1 $391,000 2024-05-08
718 Trade Street, Charlotte, NC 28202 1 / 1 $369,900 2024-05-08
332 Uptown West Drive, Charlotte, NC 28208 3 / 3 $603,500 2024-05-03
117 Summit Avenue, Charlotte, NC 28208 3 / 2 $437,000 2024-05-01
201 Grandin Road, Charlotte, NC 28208 2 / 2 $538,500 2024-05-01
201 Grandin Road, Charlotte, NC 28208 2 / 2 $525,000 2024-05-01
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $590,000 2024-04-30
500 Poplar Street, Charlotte, NC 28202 2 / 2 $485,000 2024-04-30
1101 1st Street, Charlotte, NC 28202 2 / 2 $405,000 2024-04-29
400 N Church Street, Charlotte, NC 28202 2 / 2 $495,000 2024-04-29
103 Summit Avenue, Charlotte, NC 28208 2 / 2 $370,000 2024-04-26
1001 Greenleaf Avenue, Charlotte, NC 28202 2 / 2 $300,000 2024-04-26
525 Graham Street, Charlotte, NC 28202 1 / 1 $227,000 2024-04-25
300 5th Street, Charlotte, NC 28202 2 / 2 $575,000 2024-04-25
845 Westbrook Drive, Charlotte, NC 28202 3 / 3 $860,000 2024-04-23
201 Grandin Road, Charlotte, NC 28208 2 / 2 $477,000 2024-04-18
224 Poplar Street, Charlotte, NC 28202 2 / 2 $465,000 2024-04-18
333 Trade Street, Charlotte, NC 28202 2 / 2 $678,000 2024-04-18
1072 1st Street, Charlotte, NC 28202 3 / 2 $525,000 2024-04-17
572 Church Street, Charlotte, NC 28202 2 / 2 $850,000 2024-04-17
509 Graham Street, Charlotte, NC 28202 1 / 1 $245,000 2024-04-17
333 Trade Street, Charlotte, NC 28202 3 / 3 $1,400,000 2024-04-16
301 10th Street, Charlotte, NC 28202 2 / 1 $450,000 2024-04-16
505 6th Street, Charlotte, NC 28202 2 / 2 $514,900 2024-04-16
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2024-04-15
1743 Cannon View Lane, Charlotte, NC 28208 2 / 2 $472,500 2024-04-11
1555 Duckworth Avenue, Charlotte, NC 28208 3 / 3 $675,000 2024-04-11
201 Grandin Road, Charlotte, NC 28208 2 / 2 $575,000 2024-04-11
203 Grandin Road, Charlotte, NC 28208 2 / 2 $560,000 2024-04-11


Terms of use