Market Check

77 condos have sold within mile of 948 Cherokee Road in the past 6 months.

The Average: 2.6 bedrooms, 2.44 bathrooms, $1,433,899

101 Laurel Avenue, Charlotte, NC 28207 1 / 1 $262,000 2024-10-04
2343 Roswell Avenue, Charlotte, NC 28207 3 / 2 $1,995,000 2024-10-03
2512 Cranbrook Lane, Charlotte, NC 28207 2 / 2 $296,500 2024-09-30
607 Queens Road, Charlotte, NC 28207 2 / 2 $350,000 2024-09-30
1017 Ribbon Lane, Charlotte, NC 28205 3 / 2 $295,000 2024-09-27
130 Cherokee Road, Charlotte, NC 28207 3 / 4 $3,700,000 2024-09-23
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,146,725 2024-09-20
2518 Cranbrook Lane, Charlotte, NC 28207 1 / 1 $215,000 2024-09-12
231 Perrin Place, Charlotte, NC 28207 4 / 4 $1,355,000 2024-09-10
1530 Queens Road, Charlotte, NC 28207 2 / 2 $725,000 2024-08-23
5058 Harrowsmith Lane, Charlotte, NC 28204 3 / 3 $730,000 2024-08-21
1530 Queens Road, Charlotte, NC 28207 2 / 2 $725,000 2024-08-14
100 Laurel Avenue, Charlotte, NC 28207 2 / 2 $465,000 2024-08-13
1209 Kings Drive, Charlotte, NC 28207 4 / 4 $1,850,000 2024-08-13
2516 Cranbrook Lane, Charlotte, NC 28207 2 / 1 $265,000 2024-08-08
165 Perrin Place, Charlotte, NC 28207 3 / 4 $890,000 2024-08-01
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,449,061 2024-07-30
1174 Queens Road, Charlotte, NC 28207 2 / 3 $1,836,890 2024-07-29
1172 Queens Road, Charlotte, NC 28207 3 / 3 $2,270,829 2024-07-29
, Charlotte, NC 28207 2 / 2 $365,000 2024-07-24
2510 Cranbrook Lane, Charlotte, NC 28207 1 / 1 $225,000 2024-07-23
106 Laurel Avenue, Charlotte, NC 28207 2 / 2 $475,000 2024-07-22
442 Fenton Place, Charlotte, NC 28207 3 / 3 $2,300,000 2024-07-19
1139 Kings Drive, Charlotte, NC 28207 4 / 4 $1,375,000 2024-07-19
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $2,466,506 2024-07-12
333 Circle Avenue, Charlotte, NC 28207 2 / 2 $360,000 2024-07-10
106 Colville Road, Charlotte, NC 28207 1 / 1 $250,000 2024-07-10
130 Cherokee Road, Charlotte, NC 28207 3 / 4 $5,011,649 2024-07-09
2423 Vail Avenue, Charlotte, NC 28207 2 / 1 $329,900 2024-07-03
333 Circle Avenue, Charlotte, NC 28207 2 / 2 $375,500 2024-07-02
1917 Queens Road, Charlotte, NC 28207 2 / 2 $625,000 2024-06-26
1300 Queens Road, Charlotte, NC 28207 2 / 1 $330,000 2024-06-24
200 Laurel Avenue, Charlotte, NC 28207 2 / 1 $297,000 2024-06-24
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,259,357 2024-06-20
960 Queens Road, Charlotte, NC 28207 2 / 2 $1,050,000 2024-06-14
2123 Dartmouth Place, Charlotte, NC 28207 2 / 1 $358,100 2024-06-10
872 Cherokee Road, Charlotte, NC 28207 2 / 2 $865,000 2024-06-07
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,195,379 2024-06-06
2240 Roswell Avenue, Charlotte, NC 28207 2 / 1 $393,000 2024-06-06
2240 Roswell Avenue, Charlotte, NC 28207 2 / 1 $399,000 2024-06-05
207 Perrin Place, Charlotte, NC 28207 2 / 2 $1,078,000 2024-06-03
304 Dotger Avenue, Charlotte, NC 28204 3 / 3 $835,000 2024-05-31
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,322,563 2024-05-31
2058 Vernon Drive, Charlotte, NC 28211 5 / 4 $1,895,000 2024-05-31
229 Dotger Avenue, Charlotte, NC 28207 2 / 2 $335,000 2024-05-28
2516 Cranbrook Lane, Charlotte, NC 28207 2 / 1 $267,750 2024-05-23
1500 Queens Road, Charlotte, NC 28207 3 / 3 $2,695,000 2024-05-23
1323 Queens Road, Charlotte, NC 28207 3 / 2 $290,000 2024-05-21
2223 Croydon Road, Charlotte, NC 28207 3 / 3 $1,475,000 2024-05-17
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $2,236,115 2024-05-15
147 Perrin Place, Charlotte, NC 28207 3 / 2 $907,500 2024-05-15
130 Cherokee Road, Charlotte, NC 28207 3 / 4 $3,500,000 2024-05-05
1905 Queens Road, Charlotte, NC 28207 3 / 3 $1,197,500 2024-05-03
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,455,472 2024-05-02
130 Cherokee Road, Charlotte, NC 28207 4 / 4 $3,867,330 2024-05-01
102 Colville Road, Charlotte, NC 28207 2 / 1 $315,000 2024-05-01
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $2,060,300 2024-04-30
1546 High Street, Charlotte, NC 28211 4 / 3 $1,650,000 2024-04-30
2315 Selwyn Avenue, Charlotte, NC 28207 2 / 2 $420,000 2024-04-29
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $2,325,211 2024-04-29
1333 Queens Road, Charlotte, NC 28207 2 / 3 $1,250,000 2024-04-29
130 Cherokee Road, Charlotte, NC 28207 4 / 4 $3,690,000 2024-04-26
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $2,068,485 2024-04-26
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $2,420,000 2024-04-25
130 Cherokee Road, Charlotte, NC 28207 3 / 4 $3,600,000 2024-04-24
461 Fenton Place, Charlotte, NC 28207 2 / 2 $1,149,000 2024-04-24
2141 Dartmouth Place, Charlotte, NC 28207 2 / 1 $311,500 2024-04-24
2029 Queens Road, Charlotte, NC 28207 3 / 2 $849,000 2024-04-24
1333 Queens Road, Charlotte, NC 28207 3 / 3 $1,365,000 2024-04-19
2553 Vail Avenue, Charlotte, NC 28207 3 / 3 $915,000 2024-04-17
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $2,500,000 2024-04-16
217 Dotger Avenue, Charlotte, NC 28207 2 / 2 $340,000 2024-04-15
2423 Vail Avenue, Charlotte, NC 28207 2 / 1 $301,000 2024-04-15
5048 Harrowsmith Lane, Charlotte, NC 28204 3 / 3 $735,000 2024-04-10
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,370,575 2024-04-10
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $1,967,551 2024-04-10
223 Dotger Avenue, Charlotte, NC 28207 2 / 1 $323,000 2024-04-09


Terms of use